Schedule
| Time | Item / Speaker |
| 8.00 am – 8.45 am | Registration |
| 9.00 am – 9.15 am | Welcome Address |
| 9.15 am – 9:45 am | Jeff Smith, Suncorp Presentation: Transforming Organisational Change with Agile Methodology |
| 9:45 am – 10.15 am | Paul Bowles, Thales Australia Presentation: Corporate Universities: The How and Why! |
| 10:15 am – 10.45 am | Lindy MacPherson, Data#3 Presentation: Driving Better Business Performance through e-Learning |
| 10.45 am – 11.15 am | Morning Tea Solutions Showcase / Networking |
| 11.15 am – 12.00 pm | Colm Darcy, SkillSoft Presentation: Learning Innovation and the Future of Learning Strategies |
| 12.00 pm – 12.30 pm | Susanne Hayes, British American Tobacco Australasia Presentation: Talent Management - Building an Organisation of Leaders to Support Sustainable Enterprise |
| 12.30 pm – 1.00 pm | Tony Skippington, CITEC Presentation: The Evolution of e-Learning in CITEC |
| 1.00 pm – 1.15 pm | SkillSoft Industry Awards |
| 1.15 pm – 2.15 pm | Lunch Solutions Showcase / Networking |
| 2:15 pm – 2.45 pm | Glenn Nott, SkillSoft Asia Pacific Presentation: Supporting the Sustainable Enterprise: A Corporate Update |
| 2.45 pm – 3.15 pm | Darren Lewis & Giovanni Calabrese, Fuji Xerox Presentation: Promoting e-Learning to Sustain the Business and the Environment |
| 3.15 pm – 3.45 pm | Emily Szakacs, Manpower Australia and New Zealand Presentation: Extending e-Learning at Manpower – Fresh Approach to Manager Development |
| 3.45 pm – 4.00 pm | Closing Remarks |
| 4.00 pm – 5.30 pm | Cocktails Solutions Showcase / Networking |





